Top 100 Brazilian Live Poker Players By Winnings

Top 100 Live Poker Players in Brazil Ranked By Winnings.

Rank Name Country Total Earnings Best Cash
1 Alexandre Gomes Brazil $3,679,360 $1,187,670
2 Joao Pires Simao Brazil $3,106,855 $345,274
3 Andre Akkari Brazil $2,674,009 $675,117
4 Felipe Tavares Ramos Brazil $2,609,631 $220,472
5 Thiago Nishijima Brazil $2,175,402 $546,843
6 Bruno Politano Brazil $1,703,593 $947,172
7 Rafael Moraes Brazil $1,615,457 $655,779
8 Ariel Celestino Brazil $1,599,254 $104,495
9 Luiz Antonio Duarte Ferreira Filho Brazil $1,262,487 $281,408
10 Nicolau Villa-Lobos Brazil $1,266,205 $608,248
11 Yuri Martins Dzivielevski Brazil $1,240,311 $261,430
12 Josias Santos Brazil $1,237,211 $169,966
13 Roberly Felicio Brazil $1,172,077 $1,000,000
14 Carlos Hey De Lima Brazil $1,170,653 $358,238
15 Pablo Brito SIlva Brazil $1,139,600 $1,000,000
16 Pedro Padilha Brazil $1,054,066 $328,500
17 Rafael Francisco Marcondes Dos Reis Brazil $1,042,082 $216,010
18 Fabio Colonese Brazil $948,559 $640,000
19 Bruno Pereira Lima Kawauti Brazil $937,741 $451,398
20 Rafael Henrique Dutra Caiaffa Brazil $896,650 $115,800
21 Bruno Volkmann Brazil $899,512 $687,100
22 Rodrigo Dos Santos Caprioli Brazil $884,944 $415,880
23 Thiago Crema De Macedo Brazil $883,187 $162,924
24 Joao Neto Bauer Brazil $857,471 $211,208
25 Enio Bozzano Brazil $816,826 $189,114
26 David Dayan Brazil $784,194 $116,729
27 Victor Sbrissa Brazil $765,801 $252,971
28 Bernardo Dias Brazil $761,485 $308,166
29 Marcelo Simoes Mesqueu Brazil $752,539 $109,350
30 Fernando da Cunha Araujo Brazil $700,438 $70,765
31 Kelvin Andre Brunetto Kerber Brazil $682,396 $125,280
32 Fernando Brunca Garcia Brazil $663,161 $123,035
33 Marcelo Ramos Da Fonseca Brazil $652,211 $161,859
34 Fabiano Kovalski Brazil $608,645 $115,186
35 Guilherme Moura Cesar Brazil $604,456 $542,683
36 Rodrigo Portaleoni Brazil $574,665 $85,556
37 Renato Akio Kaneoya Brazil $595,636 $113,712
38 Vivian Saliba Brazil $590,150 $308,888
39 Norson Shiniti Saho Brazil $572,838 $94,682
40 Ricardo Alves De Lima Tavares Brazil $560,560 $245,933
41 Saulo Galvão Sabioni Brazil $547,881 $327,428
42 Gustavo De Faria Lopes Brazil $547,760 $96,037
43 Fabio Sousa Brazil $543,887 $196,174
44 Fernando Viana da Costa Brazil $509,956 $116,426
45 Thiago Grigoletti Brazil $525,819 $142,323
46 Luis Gustavo Shinike Kamei Brazil $523,398 $122,315
47 Luis Eduardo Assuncao Garla Brazil $508,551 $230,487
48 Luis Fabio Fonseca Freitas Brazil $512,268 $100,700
49 Wender Cezar Oliveira Brazil $508,778 $94,000
50 Alexandre Rivero Brazil $504,896 $57,862
51 Diego Falcone Emperador Brazil $497,122 $485,720
52 Jorge Luiz Breda de Jesus Brazil $492,312 $209,274
53 Reinaldo Abramovay Brazil $493,325 $357,000
54 Manoel Assuncao Ferreira Gomes Filho Brazil $484,748 $186,108
55 Alisson Miguel Piekazewicz Brazil $482,268 $175,750
56 Murilo Branco Ruiz Brazil $470,008 $378,481
57 Francisco Buonerba Neto Brazil $479,165 $267,904
58 Cassio Pisapia De Almeida Kiles Brazil $479,573 $116,154
59 Myro Garcia Brazil $476,114 $110,740
60 Paulo Villena Gini Brazil $450,846 $83,870
61 Renan Bruschi Brazil $472,139 $71,200
62 Ricardo Da Rocha Brazil $469,076 $467,711
63 Affif Prado Brazil $466,867 $84,299
64 Victor Zabukas Begara Brazil $451,967 $152,865
65 Fernando Pfeiffer Brazil $450,582 $426,543
66 Amauri Giovani Grutka Brazil $450,473 $200,000
67 Luis Campelo Brazil $447,717 $309,429
68 Fernando Akyo Konishi Brazil $441,296 $195,543
69 Gil Morgensztern Brazil $442,691 $88,828
70 Aristoteles Neto Brazil $441,871 $216,155
71 Guilherme Garcia Brazil $438,727 $153,757
72 Wilson Calixto Brazil $428,042 $416,167
73 Kadu Campion Rozzi Brazil $405,906 $170,108
74 Felipe Darsa Boianovsky Brazil $431,960 $138,868
75 Celso Luis Sirtoli Brazil $431,581 $68,818
76 Marcello Azevedo Brazil $419,474 $204,914
77 Gaulter Salles Santos Brazil $418,388 $64,485
78 Helio Bandeira Neves Brazil $417,311 $69,100
79 Christian Moeschke Kruel Brazil $414,730 $91,700
80 Victor Costa Crisostomo Brazil $414,475 $136,382
81 Rodrigo Requiao Strong Brazil $439,986 $124,462
82 Leonardo Martins Brazil $408,039 $117,200
83 Leandro Pimentel Brazil $401,526 $189,249
84 Ivonir Bento Brazil $392,342 $137,437
85 Vinicius Teles Brazil $392,855 $97,162
86 Bruno Marino Brazil $386,708 $107,227
87 Paulo Cesar Figueiredo Ribeiro Brazil $387,686 $54,851
88 Paulo Roberto Drummond Goncalves Brazil $389,259 $282,630
89 André Edson Andreis Brazil $385,566 $367,829
90 Caio Cesar Pimenta Brazil $383,128 $269,462
91 Andre Busato DeOliveira Brazil $347,276 $150,000
92 Felipe Theodoro Da Costa Brazil $376,974 $304,459
93 Mario Masciotro Brazil $362,647 $101,000
94 Eduardo Parras Brazil $375,209 $255,242
95 Marcelo Drumm Brazil $374,158 $49,715
96 Ricardo Kaoru Nakamura Brazil $371,789 $72,534
97 Sergio Braga Brazil $362,220 $73,577
98 Alexandre Sako Brazil $363,712 $111,949
99 Alexandre Mantovani Espirito Santo Brazil $357,727 $47,660
100 Vinicius Pinheiro Brazil $347,956 $118,207
PLAY NOW
Bonus: 5000 free gold chips
T&C Apply
PLAY NOW
100% up to $1000
T&C Apply
PLAY NOW
100% up to $500
T&C Apply
PLAY NOW
100% up to $1000
T&C Apply
PLAY NOW
100% up to $1000
T&C Apply