Top 100 Canadian Live Poker Players By Winnings

Daniel Negreanu

Daniel Negreanu

Daniel Negreanu is the best poker player in Canada according to tracked cashes in live poker tournaments.

  • Date of Birth: 1974-07-26
  • Country: Canada
  • Biggest Cash: $8,288,001

Lifetime Live Winnings

$ 42,049,509

Top 100 Live Poker Players in Canada Ranked By Winnings.

Rank Name Country Total Earnings Best Cash
1 Daniel Negreanu Canada $42,049,509 $8,288,001
2 Timothy Adams Canada $24,326,034 $3,600,000
3 Sam Greenwood Canada $22,310,783 $1,853,387
4 Jonathan Duhamel Canada $17,999,743 $8,944,310
5 Daniel Dvoress Canada $15,597,849 $4,080,000
6 Mike McDonald Canada $13,323,974 $1,701,808
7 Sorel Mizzi Canada $12,665,028 $2,073,868
8 Michael Watson Canada $12,082,187 $1,673,770
9 Peter Jetten Canada $9,298,006 $1,323,634
10 Mike Leah Canada $7,976,309 $1,047,638
11 Shawn Buchanan Canada $7,174,181 $812,941
12 Alan Engel Canada $7,022,095 $1,120,110
13 Gavin Smith Canada $6,299,582 $1,128,278
14 Pascal Lefrancois Canada $5,249,675 $2,097,211
15 Andrew Chen Canada $5,142,197 $801,391
16 Kristen Bicknell Canada $5,078,736 $408,000
17 Tuan Lam Canada $4,851,424 $4,840,981
18 Scott Montgomery Canada $4,835,781 $3,096,768
19 Alexander Livingston Canada $4,774,961 $4,000,000
20 Lucas Greenwood Canada $4,758,738 $779,268
21 Nenad Medic Canada $4,730,355 $1,717,194
22 Griffin Benger Canada $4,400,253 $1,250,190
23 Andrew Pantling Canada $4,049,343 $1,104,074
24 Eric Afriat Canada $3,801,438 $1,081,184
25 Randy Holland Canada $3,684,133 $177,460
26 Erik Cajelais Canada $3,606,714 $518,976
27 Amichai Barer Canada $3,628,677 $1,399,739
28 Glen Chorny Canada $3,529,477 $3,196,354
29 Mark Radoja Canada $3,538,481 $548,888
30 Greg Mueller Canada $3,410,667 $460,841
31 Poorya Nazari Canada $3,187,742 $3,000,000
32 Samuel Chartier Canada $3,066,831 $322,944
33 Haralabos Voulgaris Canada $3,090,814 $1,158,883
34 Owen Crowe Canada $3,048,272 $436,201
35 David Matthew Canada $3,009,108 $1,903,950
36 Marc Etienne McLaughlin Canada $2,980,248 $1,601,024
37 Francois Billard Canada $2,929,128 $745,323
38 Matt Marafioti Canada $2,846,384 $381,507
39 Matthew Salsberg Canada $2,788,502 $478,415
40 Matthew Jarvis Canada $2,605,688 $1,045,743
41 Darus Suharto Canada $2,543,354 $2,418,562
42 Guy Laliberte Canada $2,530,886 $1,834,666
43 Jason Lavallee Canada $2,507,415 $795,150
44 Marc Karam Canada $2,371,494 $1,416,175
45 Elliot Smith Canada $2,307,712 $497,258
46 Will Molson Canada $2,329,707 $1,072,850
47 Daniel Idema Canada $2,302,370 $409,890
48 Marc-Andre Ladouceur Canada $2,274,757 $465,159
49 Max Greenwood Canada $2,102,988 $693,392
50 Doug Lee Canada $2,020,252 $695,970
51 Benny Chen Canada $1,983,164 $1,199,104
52 Xuan Liu Canada $1,965,585 $600,000
53 Nghi Van Tran Canada $1,911,329 $780,615
54 Steve Paul-Ambrose Canada $1,904,319 $1,388,600
55 Patrick Serda Canada $1,897,603 $750,216
56 Cory Carroll Canada $1,844,913 $593,645
57 Tommy Nguyen Canada $1,810,067 $1,037,451
58 Simon Charette Canada $1,702,262 $567,624
59 Robert Cheung Canada $1,697,521 $673,628
60 Jean-Pascal Savard Canada $1,684,681 $696,169
61 Benjamin Wilinofsky Canada $1,688,853 $1,174,143
62 Andre Boyer Canada $1,612,870 $682,810
63 Demo Kiriopoulos Canada $1,600,858 $392,059
64 Guillaume Nolet Canada $1,540,923 $300,000
65 Ryan Yu Canada $1,539,471 $261,430
66 Pablo Mariz Canada $1,474,673 $1,221,407
67 Anh Van Nguyen Canada $1,463,940 $303,320
68 Scott Wellenbach Canada $1,421,867 $671,240
69 Soren Turkewitsch Canada $1,335,282 $1,225,920
70 Jason Sagle Canada $1,331,782 $600,455
71 Terrence Chan Canada $1,272,886 $287,345
72 Chanracy Khun Canada $1,274,051 $232,487
73 Philippe D'Auteuil Canada $1,238,676 $358,467
74 Isabelle Mercier Canada $1,205,252 $341,862
75 Maxime Villemure Canada $1,200,822 $1,131,383
76 Eric Place Canada $1,205,278 $796,834
77 Shyam Srinivasan Canada $1,188,492 $328,020
78 Paul Klann Canada $1,156,590 $1,004,090
79 Troy Quenneville Canada $1,136,755 $400,000
80 Jonas Mackoff Canada $1,101,601 $263,532
81 Yann Dion Canada $1,097,076 $230,000
82 Thomas Taylor Canada $1,088,931 $89,570
83 Glen Witmer Canada $1,044,690 $1,084,256
84 Tri Huynh Canada $1,079,415 $665,140
85 Tyler Bonkowski Canada $1,075,578 $220,817
86 Michael Niwinski Canada $1,057,311 $600,000
87 David Quang Canada $1,053,209 $284,805
88 Ashkan Razavi Canada $1,042,287 $781,398
89 Jason James Canada $1,036,901 $146,806
90 Jason Duval Canada $1,033,518 $521,202
91 Kyle Wilson Canada $1,027,232 $370,000
92 Wesley Pantling Canada $1,012,536 $317,136
93 Justin Oliver Canada $983,744 $332,198
94 Amir Babakhani Canada $926,579 $430,986
95 Ryan Smith Canada $904,650 $103,194
96 Miguel Proulx Canada $889,914 $482,265
97 Gabriel Le Jossec Canada $888,228 $812,361
98 David Guay Canada $888,535 $263,532
99 Alemu Jerome Makonen Canada $882,665 $219,949
100 Samuel Gagnon Canada $870,132 $370,000
PLAY NOW
Bonus: 5000 free gold chips
T&C Apply
PLAY NOW
100% up to $1000
T&C Apply
PLAY NOW
100% up to $500
T&C Apply
PLAY NOW
100% up to $1000
T&C Apply
PLAY NOW
100% up to $1000
T&C Apply